GET Company Fundamentals
Description
API to retrieve paginated fundamental datapoints for selected series and periods for a specific company.
Request Format
GET https://app.daloopa.com/api/v2/companies/fundamentals
Query Parameters
| Item | Data Type | Required | Description | 
|---|---|---|---|
| company_id | Integer | ✅ Yes | ID of the company. | 
| periods | List of Strings | ✅ Yes | List of periods to retrieve data for (e.g., ["2023Q4", "2022Q4"]). Limit of 10 per request. | 
| series_ids | List of Integers | ❌ No | List of series IDs to retrieve data for. Limit of 50 per request if set. | 
| restated | Boolean | ❌ No | Filter by restated datapoints: true to include only restated, false to exclude them, or leave blank to include all. | 
| limit | Integer | ✅ Yes | Number of records to be returned (Max limit = 500) | 
| offset | Integer | ✅ Yes | Number of rows to skip before the result set is returned | 
Example Request
Pulling AAPL (company_id=2) fundamentals data for 2024Q1 and 2024Q2 periods
curl --request GET \
  --url 'https://app.daloopa.com/api/v2/companies/fundamentals?company_id=2&periods=2024Q1&periods=2024Q2&limit=100&offset=100' \
  --header 'Accept: application/json' \
  --header 'Authorization: Basic APIKEY'Response
Status : 200
Output: JSON
This is a paginated API that returns a list of objects in the results field. Each object represents metadata for a fundamental datapoint that matches the given query parameters.
Response Schema
| Field Name | Data Type | Description | 
|---|---|---|
| count | Integer | Total number of matching fundamental results available | 
| next | String (URL) | URL to the next page of results, or null if on the last page | 
| previous | String (URL) | URL to the previous page of results, or null if on the first page | 
| results | List of objects | List of fundamentals data | 
Schema for each fundamental record item on results:
| Item | Data Type | Description | |||
|---|---|---|---|---|---|
| id | integer | Unique identifier for a specific datapoint in the Daloopa database. | |||
| label | string | A short description of the datapoint, providing context about its content. | |||
| category | string | The section or grouping under which the datapoint is categorized in the model (e.g., "Income Statement," "Guidance"). | |||
| span | string | The periodicity of the datapoint, indicating whether it is measured quarterly, annually (e.g., "Quarterly," "Annual"). | |||
| calendar_period | string | The calendar period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). | |||
| fiscal_period | string | The fiscal period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). | |||
| fiscal_date | date | The date marking the end of the fiscal period for the datapoint. | |||
| unit | string | The unit of measurement for the datapoint (e.g., "billion," "million," "dollar," "percent"). | |||
| filing_type | string | The type of regulatory filing from which the datapoint is sourced (e.g., "8-K," "10-Q"). | |||
| value_raw | float | The raw, unprocessed value of the datapoint as sourced. | |||
| value_normalized | float | The normalized value of the datapoint, adjusted to ensure consistency (e.g., converting annual values to quarterly). | |||
| series_id | integer | The unique identifier for the associated series in the Daloopa database. | |||
| filing_date | date | The date of the regulatory filing from which the datapoint is sourced. | |||
| restated | boolean | Indicates whether the datapoint has been restated (True or False). | |||
| title | string | The full hierarchical context of the datapoint within the Daloopa datasheet (e.g., "KPIs | Customer Development | Internet Users | Technology Companies"). | 
| created_at | datetime | Timestamp indicating when the datapoint was originally created in the system. | |||
| updated_at | datetime | Timestamp showing the last time the datapoint was modified. | |||
| document_released_at | datetime | The datetime when datapoint's document was ingested in our Database. | 
Response Example
{
	"count": 2,
	"next": null,
	"previous": null,
	"results": [
		{
			"id": 87388178,
			"label": "iPhone",
			"category": "Segmental Breakdown",
			"restated": false,
			"filing_type": "8-K",
			"series_id": 3350649,
			"title": "Segmental Breakdown | Net sales by category | iPhone",
			"value_raw": 69702,
			"value_normalized": 69702,
			"unit": "Million",
			"calendar_period": "2023Q4",
			"fiscal_period": "2024Q1",
			"span": "Quarterly",
			"fiscal_date": "2023-12-31",
			"filing_date": "2024-02-01",
			"document_released_at": "2024-02-01T21:30:30Z",
			"created_at": "2024-02-01T21:56:33.648607Z",
			"updated_at": "2025-05-02T11:29:52.544616Z"
		},
		{
			"id": 113433925,
			"label": "iPhone",
			"category": "Segmental Breakdown",
			"restated": false,
			"filing_type": "8-K",
			"series_id": 3350649,
			"title": "Segmental Breakdown | Net sales by category | iPhone",
			"value_raw": 69138,
			"value_normalized": 69138,
			"unit": "Million",
			"calendar_period": "2024Q4",
			"fiscal_period": "2025Q1",
			"span": "Quarterly",
			"fiscal_date": "2024-12-31",
			"filing_date": "2025-01-30",
			"document_released_at": "2025-01-30T21:30:23Z",
			"created_at": "2025-01-30T21:31:53.935997Z",
			"updated_at": "2025-05-02T11:29:52.544796Z"
		}
	]
}Updated 14 days ago
