GET Fetch Datasheet in CSV Format
Description
Using this API you can fetch all datapoints for a specific datasheet.
Request Format
GET https://app.daloopa.com/api/v1/export/{ticker}
Path Parameters
Item | Data Type | Description |
---|---|---|
ticker | string | The ticker symbol of the company. |
Query Parameters
Item | Data Type | Description |
---|---|---|
real_time | bool | It can be True or False. If True, then it will return data that is incrementally updated and not yet available in the datasheet. |
Example Request
curl --location 'https://app.daloopa.com/api/v1/export/AAPL?real_time=false' \
--header 'Authorization: Basic bWFy9NO284bXM5N2c=' \
Response
Status : 200
Output: Text
- it is formatted as CSV so you can save response as CSV file
Response Schema
Item | Data Type | Description |
---|---|---|
calendar_period | string | Calendar period of datapoint in format of 2021Q2 or FY2020 |
category | string | Section under which the datapoint is grouped in model (e.g., Income Statement, Guidance) |
company_name | string | Name of company |
filing_date | date | Date of filing from which datapoint is sourced |
filing_type | string | Type of filing from which datapoint is sourced (e.g., 8-K, 10-Q) |
fiscal_period | string | Fiscal period of datapoint in format of 2021Q2 or FY2020 |
id | integer | ID of datapoint in Daloopa database |
label | string | Description of datapoint |
restated | boolean | True or False |
series_id | integer | ID of associated series in Daloopa database |
series_id_relations | - | Relation to series ID (currently not used) |
series_tag | - | Series tag in Daloopa database (currently not used) |
source_link | string | Link to datapoint in source document |
span | string | Quarterly or annual |
ticker | string | Associated ticker |
unit | string | Unit of datapoint (billion, million, dollar, percent) |
value_normalized | float | Normalized value (e.g. converts annual to quarterly) |
value_raw | float | Raw value |
title | string | Full relationship of a datapoint withing Daloopa datasheet (e.g. KPIs | Customer Development | Internet users | Number of Internet user | Technology companies) |
Updated about 1 month ago