GET Fetch Datasheet in CSV Format
Description
Using this API you can fetch all datapoints for a specific datasheet.
Request Format
GET https://app.daloopa.com/api/v2/export/{ticker}
Path Parameters
Item | Data Type | Description |
---|---|---|
ticker | string | The ticker symbol of the company. |
Query Parameters
Item | Data Type | Description |
---|---|---|
real_time | bool | It can be True or False. If True, then it will return data that is incrementally updated and not yet available in the datasheet. |
show_historical_data | bool | It can be True or False and it should be used with real_time parameter as True. If True, then it will return data available in datasheet plus incrementally updated data. If False, then it will return just incrementally updated data. |
Example Request
Base case
Pulling AAPL historical data
curl --location 'https://app.daloopa.com/api/v2/export/AAPL' \
--header 'Authorization: Basic APIKEY'
Real time data
Without historical data
Pulling MMM incrementally updates data without historical data
curl --request GET \
--url 'https://app.daloopa.com/api/v2/export/MMM?real_time=true&show_historical_data=false' \
--header 'Authorization: Basic APIKEY'
With historical data
Pulling MMM incrementally updates data with historical data
curl --request GET \
--url 'https://app.daloopa.com/api/v2/export/MMM?real_time=true&show_historical_data=true' \
--header 'Authorization: Basic APIKEY'
Response
Status : 200
Output: Text
- it is formatted as CSV so you can save response as CSV file
Response Schema
Item | Data Type | Description |
---|---|---|
id | integer | Unique identifier for a specific datapoint in the Daloopa database. |
label | string | A short description of the datapoint, providing context about its content. |
category | string | The section or grouping under which the datapoint is categorized in the model (e.g., "Income Statement," "Guidance"). |
span | string | The periodicity of the datapoint, indicating whether it is measured quarterly, annually (e.g., "Quarterly," "Annual"). |
calendar_period | string | The calendar period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). |
fiscal_period | string | The fiscal period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). |
fiscal_date | date | The date marking the end of the fiscal period for the datapoint. |
unit | string | The unit of measurement for the datapoint (e.g., "billion," "million," "dollar," "percent"). |
filing_type | string | The type of regulatory filing from which the datapoint is sourced (e.g., "8-K," "10-Q"). |
value_raw | float | The raw, unprocessed value of the datapoint as sourced. |
value_normalized | float | The normalized value of the datapoint, adjusted to ensure consistency (e.g., converting annual values to quarterly). |
source_link | string | A URL linking directly to the source location in a document from which the datapoint is extracted. |
series_id | integer | The unique identifier for the associated series in the Daloopa database. |
filing_date | date | The date of the regulatory filing from which the datapoint is sourced. |
restated | boolean | Indicates whether the datapoint has been restated (True or False). |
title | string | The full hierarchical context of the datapoint within the Daloopa datasheet (e.g., "KPIs | Customer Development | Internet Users | Technology Companies"). |
created_at | datetime | Timestamp indicating when the datapoint was originally created in the system. |
updated_at | datetime | Timestamp showing the last time the datapoint was modified. |
document_released_at | datetime | The datetime when datapoint's document was ingested in our Database. |
Updated 17 days ago