GET Fetch Datasheet in CSV Format
Description
Using this API you can fetch all datapoints for a specific datasheet.
Request Format
GET https://app.daloopa.com/api/v1/export/{ticker}
Path Parameters
Item | Data Type | Description |
---|---|---|
ticker | string | The ticker symbol of the company. |
Query Parameters
Item | Data Type | Description |
---|---|---|
real_time | bool | It can be True or False. If True, then it will return data that is incrementally updated and not yet available in the datasheet. |
Example Request
curl --location 'https://app.daloopa.com/api/v1/export/AAPL?real_time=false' \
--header 'Authorization: Basic bWFy9NO284bXM5N2c=' \
Response
Status : 200
Output: Text
- it is formatted as CSV so you can save response as CSV file
Response Schema
Item | Data Type | Description |
---|---|---|
id | integer | Unique identifier for a specific datapoint in the Daloopa database. |
ticker | string | The stock ticker symbol representing the company (e.g., AAPL for Apple Inc.). |
company_name | string | The full name of the company associated with the datapoint. |
label | string | A short description of the datapoint, providing context about its content. |
category | string | The section or grouping under which the datapoint is categorized in the model (e.g., "Income Statement," "Guidance"). |
span | string | The periodicity of the datapoint, indicating whether it is measured quarterly or annually (e.g., "Quarterly," "Annual"). |
calendar_period | string | The calendar period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). |
fiscal_period | string | The fiscal period for the datapoint, formatted as YYYYQ# for quarters (e.g., "2021Q2") or YYYYFY for fiscal years (e.g., "2020FY"). |
fiscal_date | date | The date marking the end of the fiscal period for the datapoint. |
unit | string | The unit of measurement for the datapoint (e.g., "billion," "million," "dollar," "percent"). |
filing_type | string | The type of regulatory filing from which the datapoint is sourced (e.g., "8-K," "10-Q"). |
value_raw | float | The raw, unprocessed value of the datapoint as sourced. |
value_normalized | float | The normalized value of the datapoint, adjusted to ensure consistency (e.g., converting annual values to quarterly). |
source_link | string | A URL linking directly to the source location in a document from which the datapoint is extracted. |
series_id | integer | The unique identifier for the associated series in the Daloopa database. |
filing_date | date | The date of the regulatory filing from which the datapoint is sourced. |
series_id_relations | - | Relation to series ID (currently not used) |
series_tag | - | Series tag in Daloopa database (currently not used) |
restated | boolean | Indicates whether the datapoint has been restated (True or False). |
title | string | The full hierarchical context of the datapoint within the Daloopa datasheet (e.g., "KPIs | Customer Development | Internet Users | Technology Companies"). |
capiq_ticker | string | The Capital IQ ticker symbol representing the company. |
Updated 28 days ago